Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. E. Arnold Elementary | PK - 06 | 629 | 0 | 90630 |
Clara J. King Elementary | KG - 06 | 550 | 22 | 90630 |
Enders Elementary School | KG - 06 | 430 | 19 | 92845 |
Francis Hopkinson Elementary | KG - 05 | 650 | 23 | 90720 |
Frank Vessels Elementary | PK - 06 | 640 | 0 | 90630 |
Garden Park Elementary School | PK - 06 | 250 | 0 | 92845 |
Hawaiian Elementary School | PK - 06 | 300 | 21 | 90716 |
J. H. Mcgaugh Elementary School | KG - 05 | 800 | 0 | 90740 |
Jack L. Weaver Elementary School | PK - 05 | 650 | 0 | 90720 |
Juliet Morris Elementary School | PK - 06 | 700 | 28 | 90630 |
Los Alamitos Elementary School | PK - 05 | 670 | 0 | 90720 |
Loyal Barker Elementary School | KG - 06 | 400 | 25 | 92845 |
Margaret Landell Elementary | KG - 06 | 760 | 19 | 90630 |
Patton Elementary School | KG - 06 | 900 | 21 | 92845 |
Richard Henry Lee Elementary School | PK - 05 | 600 | 24 | 90720 |
Rossmoor Elementary School | PK - 05 | 541 | 26 | 90720 |
Venn W. Furgeson Elementary | PK - 06 | 350 | 12 | 90716 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hilton D. Bell Intermediate School | 07 - 08 | 625 | 26 | 92845 |
Lexington Junior High School | 07 - 08 | 1,250 | 17 | 90630 |
Oak Middle School | 06 - 08 | 1,077 | 27 | 90720 |
Pharis F. Fedde Middle School | 07 - 08 | 380 | 15 | 90716 |
Sharon Christa Mcauliffe Middle School | 06 - 08 | 1,000 | 0 | 90720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cypress High School | 09 - 12 | 2,741 | 27 | 90630 |
Los Alamitos High School | 09 - 12 | 3,170 | 25 | 90720 |
Oxford Academy | 07 - 12 | 1,400 | 35 | 90630 |
Pacifica High School | 09 - 12 | 1,646 | 0 | 92845 |
City | County | |
---|---|---|
Population | 11,781 | 3,218,196 |
Population Density | 2,915 | 4,071 |
Median Age | 40.5 | 38.8 |
People per Household | 2.7 | 3 |
Median Household Income | 94,415 | 94,474 |
Average Income per Capita | 45,859 | 42,659 |
Los Alamitos is located in California. Los Alamitos, California has a population of 11,781. Los Alamitos is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Los Alamitos, California is $94,415. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Los Alamitos is 40.5 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
RE/MAX College Park Realty
10791 Los Alamitos Blvd
Los Alamitos, CA
562-594-6753
Realtors & Staff
Ray Roberts Realty
3532 Katella Ave #111
Los Alamitos, CA
562-430-3588
Realtors & Staff
Nohco Real Estate
11278 Los Alamitos Blvd #215 Brian Noh
Los Alamitos, CA
213-804-7647
Realtors & Staff
Team Chamberlain Realty Exe.
11292 Los Alamitos Blvd.
Los Alamitos, CA
714-875-5330
Realtors & Staff
Aloha Realty
10423 Los Alamitos Blvd
Los Alamitos, CA
562-598-1383
Realtors & Staff
T.N.G. Real Estate Consultant
4332 Cerritos Ave, Suite 208
Los Alamitos, CA
714-243-0034
Realtors & Staff
The Kennedy Group
4454 Cerritos Ave
Los Alamitos, CA
714-581-8843
Realtors & Staff
Durus Real Estate
4662 Katella Suite K
Los Alamitos, CA
562-296-1301
Realtors & Staff
Meadowbrook Realty
12471 Montecito Rd.
Los Alamitos, CA
562-439-9230
Realtors & Staff
First Team Real Estate
12501 Seal Beach Blvd. #100
Seal Beach, CA
562-596-9911
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.