Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada Clegg Elementary School | PK - 05 | 500 | 0 | 92647 |
Circle View Elementary School | KG - 05 | 620 | 26 | 92647 |
College View Elementary School | PK - 05 | 300 | 0 | 92647 |
Golden View Elementary School | PK - 05 | 349 | 0 | 92647 |
Harbour View Elementary School | KG - 05 | 630 | 17 | 92649 |
Hope View Elementary School | KG - 05 | 580 | 0 | 92647 |
J. H. Mcgaugh Elementary School | KG - 05 | 800 | 0 | 90740 |
Kettering Elementary School | KG - 05 | 300 | 21 | 90803 |
Lake View Elementary School | PK - 05 | 400 | 21 | 92647 |
Lowell Elementary School | PK - 05 | 600 | 20 | 90803 |
Mann Elementary School | KG - 05 | 370 | 23 | 90803 |
Naples Elementary School | KG - 05 | 345 | 23 | 90803 |
Oak View Elementary School | PK - 05 | 540 | 0 | 92647 |
Schroeder Elementary School | PK - 06 | 480 | 0 | 92647 |
Village View Elementary School | KG - 05 | 438 | 21 | 92649 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helen Stacey Middle School | 06 - 08 | 944 | 0 | 92647 |
Marine View Middle School | 06 - 08 | 650 | 32 | 92649 |
Mesa View Middle School | 06 - 08 | 800 | 0 | 92647 |
Rogers Middle School | 06 - 08 | 870 | 27 | 90803 |
Spring View Middle School | 06 - 08 | 575 | 16 | 92647 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marina High School | 09 - 12 | 2,200 | 18 | 92649 |
Ocean View High School | 09 - 12 | 1,339 | 20 | 92647 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coast High School | 09 - 12 | 175 | 19 | 92647 |
Huntington Beach Adult School | UG - UG | 200 | 0 | 92647 |
Sycamore Creek Community Charter | PK - 08 | 140 | 0 | 92647 |
City | County | |
---|---|---|
Population | 534 | 3,218,196 |
Population Density | 4,043 | 4,071 |
Median Age | 51 | 38.8 |
People per Household | 2.3 | 3 |
Median Household Income | 107,199 | 94,474 |
Average Income per Capita | 66,701 | 42,659 |
Surfside is located in California. Surfside, California has a population of 534. Surfside is less family-centric than the surrounding county with 13% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Surfside, California is $107,199. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Surfside is 51 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Compass
5612 - A East 2nd Street
Long Beach, CA
310-230-5478
Realtors & Staff
Team Chamberlain Realty Exe.
11292 Los Alamitos Blvd.
Los Alamitos, CA
714-875-5330
Realtors & Staff
First Team Real Estate
19021 Goldenwest St
Huntington Beach, CA
714-536-9292
Realtors & Staff
Pacific Sotheby's Int'l Realty
300 Pacific Coast Hwy, #405
Huntington Beach, CA
714-587-2408
Realtors & Staff
Coldwell Banker Res. Brokerage
840 Newport Center Dr # 100 Fashion Island
Newport Beach, CA
949-644-1600
Realtors & Staff
Surterre Properties Inc.
1400 Newport Center Dr Ste 100
Newport Beach, CA
949-717-7100
Realtors & Staff
eXp Realty of California
18206 Imperial Highway, Suite 101
Yorba Linda, CA
714-481-0339
Realtors & Staff
ANTHONY VENTI REALTORS
1129 EAST MAIN ST.
ALHAMBRA, CA
626-282-6121
Realtors & Staff
Harcourts Prime Properties
3 Monarch Bay Plaza, Suite 100
Dana Point, CA
949-248-1888
Realtors & Staff
COMPASS
680 E. Colorado Blvd. #150
Pasadena, CA
626-205-4040
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.