Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. E. Arnold Elementary | PK - 06 | 629 | 0 | 90630 |
Albert Schweitzer Elementary School | PK - 06 | 519 | 19 | 92804 |
Arthur F. Corey Elementary | KG - 05 | 400 | 18 | 90620 |
Baden-powell Elementary School | PK - 06 | 389 | 17 | 92804 |
Buena Park Learning Center | PK - PK | 80 | 20 | 90621 |
Buena Terra Elementary School | KG - 06 | 600 | 35 | 90620 |
Carl E. Gilbert Elementary | KG - 05 | 500 | 18 | 90621 |
Cerritos Elementary School | PK - 06 | 340 | 16 | 92804 |
Charles G. Emery Elementary | PK - 05 | 650 | 31 | 90621 |
Clara Barton Elementary | PK - 06 | 630 | 21 | 92804 |
Clara J. King Elementary | KG - 06 | 550 | 22 | 90630 |
Danbrook Elementary School | KG - 06 | 512 | 24 | 92804 |
Esther L. Walter Elementary School | PK - 06 | 479 | 0 | 92804 |
Frank Vessels Elementary | PK - 06 | 640 | 0 | 90630 |
George B. Miller Elementary School | PK - 06 | 575 | 23 | 90623 |
Glen H. Dysinger Sr. Elementary School | KG - 06 | 450 | 25 | 90620 |
Hansen Elementary School | PK - 06 | 500 | 0 | 92804 |
Holder Elementary School | PK - 06 | 500 | 0 | 90620 |
James A. Whitaker Elementary | PK - 05 | 550 | 0 | 90621 |
James Madison Elementary | PK - 06 | 568 | 21 | 92804 |
Jonas E. Salk Elementary School | PK - 06 | 763 | 22 | 92804 |
Juliet Morris Elementary School | PK - 06 | 700 | 28 | 90630 |
Los Coyotes Elementary School | KG - 06 | 547 | 25 | 90623 |
Mabel L. Pendleton Elementary | PK - 05 | 393 | 0 | 90621 |
Margaret Landell Elementary | KG - 06 | 760 | 19 | 90630 |
Mattie Lou Maxwell Elementary School | PK - 06 | 600 | 0 | 92804 |
Raymond Temple Elementary School | PK - 06 | 500 | 25 | 90620 |
San Marino Elementary School | KG - 06 | 500 | 22 | 90620 |
Steve Luther Elementary | PK - 06 | 450 | 22 | 90623 |
Twila Reid Elementary School | KG - 06 | 600 | 24 | 92804 |
Walt Disney School | PK - 06 | 594 | 20 | 92804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dale Junior High School | 07 - 08 | 970 | 18 | 92804 |
Gordon H. Beatty Middle School | 06 - 08 | 578 | 12 | 90621 |
Lexington Junior High School | 07 - 08 | 1,250 | 17 | 90630 |
Orangeview Junior High School | 07 - 08 | 700 | 0 | 92804 |
Walker Junior High School | 07 - 08 | 1,067 | 26 | 90623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Park High School | 09 - 12 | 1,948 | 21 | 90621 |
Cambridge Virtual Academy | 07 - 12 | 150 | 0 | 92804 |
Cypress High School | 09 - 12 | 2,741 | 27 | 90630 |
John F. Kennedy High School | 09 - 12 | 2,160 | 18 | 90623 |
Loara High School | 09 - 12 | 1,626 | 23 | 92804 |
Magnolia High School | 09 - 12 | 1,800 | 20 | 92804 |
Oxford Academy | 07 - 12 | 1,400 | 35 | 90630 |
Western High School | 09 - 12 | 1,692 | 19 | 92804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anaheim Elementary Online Academy | KG - 06 | 358 | 0 | 92804 |
Gilbert High (continuation) School | 09 - 12 | 595 | 11 | 90620 |
Hope | UG - UG | 230 | 0 | 90620 |
Polaris High (alternative) School | 07 - 12 | 632 | 30 | 92804 |
City | County | |
---|---|---|
Population | 83,038 | 3,218,196 |
Population Density | 7,929 | 4,071 |
Median Age | 37.4 | 38.8 |
People per Household | 3.4 | 3 |
Median Household Income | 80,094 | 94,474 |
Average Income per Capita | 28,823 | 42,659 |
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 14.7 inches per year, with inches of snow per year. No weather information available.
Paradise Realty
6940 Beach Blvd. #D-415
Buena Park, CA
714-521-7401
Realtors & Staff
Realty Square & Investment
6281 Beach Blvd STE 304
Buena Park, CA
714-609-2489
Realtors & Staff
Leader One Realty
6281 Beach Blvd #146
Buena Park, CA
714-690-1533
Realtors & Staff
Redpoint Realty
6281 Beach Blvd., #116
Buena Park, CA
714-562-9900
Realtors & Staff
The Lion Realty
6281 Beach Blvd. Ste 156
Buena Park, CA
714-670-8080
Realtors & Staff
Team Spirit Realty
6301 Beach Blvd #225
Buena Park, CA
714-562-0404
Realtors & Staff
Team Spirit Realty, Inc.
6301 Beach Blvd., #225
Buena Park, CA
714-562-0404
Realtors & Staff
First Associated Investments
7800 Commonwealth Ave #205
Buena Park, CA
714-994-2400
Realtors & Staff
Leader One Realty
6281 Buena Blvd. #325
Buena Park, CA
714-735-8288
Realtors & Staff
New Star Realty & Investment
6071 Beach Blvd.
Buena Park, CA
714-994-3377
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.