Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | PK - 06 | 850 | 30 | 92805 |
Adelaide Price Elementary | KG - 06 | 632 | 30 | 92801 |
Albert Schweitzer Elementary School | PK - 06 | 519 | 19 | 92804 |
Alexander J Stoddard Elementary School | PK - 06 | 700 | 20 | 92802 |
Anaheim Hills Elementary School | KG - 06 | 500 | 25 | 92807 |
Baden-powell Elementary School | PK - 06 | 389 | 17 | 92804 |
Benito Juarez Elementary School | PK - 06 | 777 | 27 | 92806 |
Betsy Ross Elementary School | KG - 06 | 850 | 0 | 92802 |
Canyon Rim Elementary School | PK - 06 | 587 | 28 | 92808 |
Centralia Elementary School | KG - 06 | 500 | 20 | 92801 |
Cerritos Elementary School | PK - 06 | 340 | 16 | 92804 |
Clara Barton Elementary | PK - 06 | 630 | 21 | 92804 |
Crescent Elementary School | KG - 06 | 764 | 29 | 92807 |
Danbrook Elementary School | KG - 06 | 512 | 24 | 92804 |
Esther L. Walter Elementary School | PK - 06 | 479 | 0 | 92804 |
Franklin (benjamin) Elementary School | PK - 06 | 620 | 18 | 92805 |
Gauer (melbourne A.) Elementary School | PK - 06 | 578 | 0 | 92801 |
Glenview Elementary School | PK - 06 | 680 | 30 | 92807 |
Hansen Elementary School | PK - 06 | 500 | 0 | 92804 |
Horace Mann Elementary | PK - 06 | 750 | 12 | 92801 |
Imperial Elementary School | KG - 06 | 450 | 22 | 92807 |
James M Guinn Elementary School | KG - 06 | 600 | 15 | 92806 |
James Madison Elementary | PK - 06 | 568 | 21 | 92804 |
John Marshall Elementary School | PK - 06 | 800 | 30 | 92801 |
Jonas E. Salk Elementary School | PK - 06 | 763 | 22 | 92804 |
Juliette Low Elementary School | PK - 06 | 460 | 23 | 92801 |
Loara Elementary School | PK - 06 | 530 | 0 | 92802 |
Mattie Lou Maxwell Elementary School | PK - 06 | 600 | 0 | 92804 |
Nohl Canyon Elementary School | KG - 06 | 550 | 0 | 92807 |
Olive Street Elementary School | KG - 06 | 500 | 19 | 92805 |
Orange Grove Elementary School | PK - 06 | 600 | 24 | 92805 |
Orange Unified Pre-k Sdc School | PK - PK | 50 | 21 | 92807 |
Palm Lane Elementary School | KG - 06 | 312 | 25 | 92802 |
Patrick Henry Elementary School | PK - 06 | 498 | 0 | 92801 |
Paul Revere Elementary School | PK - 06 | 744 | 27 | 92805 |
Peter Marshall Elementary School | PK - 06 | 749 | 34 | 92801 |
Ponderosa Elementary School | PK - 06 | 930 | 23 | 92802 |
Rio Vista Elementary School | PK - 05 | 810 | 26 | 92806 |
Running Springs Elementary School | PK - 06 | 597 | 24 | 92808 |
Sunkist Elementary School | PK - 06 | 650 | 13 | 92806 |
Theodore Roosevelt Elementary | PK - 06 | 450 | 20 | 92805 |
Thomas Edison Elementary School | PK - 06 | 950 | 26 | 92805 |
Thomas Jefferson Elementary | PK - 06 | 500 | 0 | 92805 |
Twila Reid Elementary School | KG - 06 | 600 | 24 | 92804 |
Walt Disney School | PK - 06 | 594 | 20 | 92804 |
Westmont Elementary School | PK - 06 | 703 | 25 | 92801 |
Woodsboro Elementary School | PK - 06 | 500 | 17 | 92807 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ball Junior High School | 07 - 08 | 937 | 0 | 92802 |
Brookhurst Junior High School | 07 - 08 | 1,081 | 11 | 92801 |
Dale Junior High School | 07 - 08 | 970 | 18 | 92804 |
El Rancho Charter School | 07 - 08 | 1,190 | 26 | 92808 |
Orangeview Junior High School | 07 - 08 | 700 | 0 | 92804 |
South Junior High School | 07 - 08 | 1,329 | 16 | 92806 |
Sycamore Junior High School | 07 - 08 | 1,350 | 14 | 92805 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anaheim High School | 09 - 12 | 2,822 | 15 | 92805 |
Cambridge Virtual Academy | 07 - 12 | 150 | 0 | 92804 |
Canyon High School | 09 - 12 | 2,337 | 23 | 92807 |
Esperanza High School | 09 - 12 | 1,785 | 15 | 92807 |
Katella High School | 09 - 12 | 2,669 | 21 | 92806 |
Loara High School | 09 - 12 | 1,626 | 23 | 92804 |
Magnolia High School | 09 - 12 | 1,800 | 20 | 92804 |
Orange County Workforce Innovation High | 09 - 12 | 154 | 11 | 92801 |
Savanna High School | 09 - 12 | 2,083 | 25 | 92801 |
Western High School | 09 - 12 | 1,692 | 19 | 92804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anaheim Elementary Online Academy | KG - 06 | 358 | 0 | 92804 |
Canyon Hills School | KG - UG | 50 | 8 | 92807 |
Epic Charter School | PK - 12 | 1,100 | 0 | 92805 |
Polaris High (alternative) School | 07 - 12 | 632 | 30 | 92804 |
Vibrant Minds Charter | PK - 06 | 240 | 0 | 92801 |
City | County | |
---|---|---|
Population | 364,796 | 3,218,196 |
Population Density | 7,301 | 4,071 |
Median Age | 36 | 38.8 |
People per Household | 3.4 | 3 |
Median Household Income | 77,867 | 94,474 |
Average Income per Capita | 28,925 | 42,659 |
Century 21 Award
222 South Harbor Bvld. #530
Anaheim, CA
714-780-0500
Realtors & Staff
Realty Executives Producers
50 S Anaheim Blvd #92
Anaheim, CA
714-464-3220
Realtors & Staff
Masciel Real Estate Co.
200 N Harbor Blvd #102
Anaheim, CA
714-956-4000
Realtors & Staff
Nath Property Solutions
611 W. Lincoln Ave, Suite 1
Anaheim, CA
714-409-0440
Realtors & Staff
Hester Realty
415 W. Leonora St
Anaheim, CA
714-713-2100
Realtors & Staff
Boydstun Realty
703 N Anaheim Blvd # C
Anaheim, CA
714-778-4261
Realtors & Staff
Paul Kott Realtors, Inc.
1225 W. Lincoln Ave
Anaheim, CA
714-772-7000
Realtors & Staff
Paul Kott Realtors Inc
1225 W. Lincoln Avenue
ANAHEIM, CA
714-772-7000
Realtors & Staff
Paul Pruitt Realty & Assoc.
1218 W Dwyer
Anaheim, CA
714-396-4328
Realtors & Staff
The Ryan Real Estate Group In
1137 W. Park Avenue
Anaheim, CA
714-345-6472
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.