Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bandini Street Elementary School | PK - 05 | 250 | 0 | 90731 |
Barton Hill Elementary School | PK - 05 | 400 | 16 | 90731 |
Bonita Street Elementary School | PK - 05 | 500 | 14 | 90745 |
Broad Avenue Elementary School | PK - 05 | 500 | 17 | 90744 |
Cabrillo Avenue Elementary School | KG - 05 | 350 | 0 | 90731 |
Caroldale Learning Community School | KG - 08 | 700 | 0 | 90745 |
Carson Street Elementary School | PK - 05 | 700 | 0 | 90745 |
Catskill Avenue Elementary School | PK - 05 | 480 | 0 | 90745 |
Del Amo Elementary School | PK - 05 | 302 | 15 | 90745 |
Dolores Street Elementary School | KG - 05 | 560 | 16 | 90745 |
Eshelman Avenue Elementary School | PK - 05 | 450 | 19 | 90717 |
Fifteenth Street Elementary School | PK - 05 | 400 | 21 | 90731 |
Fries Avenue Elementary School | PK - 05 | 525 | 21 | 90744 |
George De La Torre Jr. Elementary School | PK - 08 | 696 | 19 | 90744 |
Gulf Avenue Elementary School | PK - 05 | 830 | 18 | 90744 |
Harbor City Elementary School | PK - 05 | 468 | 20 | 90710 |
Harry Bridges Span | PK - 08 | 1,250 | 0 | 90744 |
Hawaiian Avenue Elementary School | PK - 05 | 500 | 16 | 90744 |
Leland Street Elementary School | PK - 05 | 410 | 12 | 90731 |
Normont Elementary School | KG - 05 | 280 | 19 | 90710 |
Point Fermin Elementary School | KG - 05 | 320 | 0 | 90731 |
President Avenue Elementary School | KG - 06 | 450 | 25 | 90710 |
Taper Avenue Elementary School | KG - 05 | 725 | 0 | 90731 |
Two Hundred Thirty-second Place School | PK - 05 | 414 | 0 | 90745 |
White Point Elementary School | PK - 05 | 310 | 17 | 90731 |
Wilmington Park Elementary School | PK - 05 | 415 | 10 | 90744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Fleming Middle School | 06 - 08 | 1,208 | 0 | 90717 |
Andrew Carnegie Middle School | 06 - 08 | 750 | 16 | 90745 |
Richard Henry Dana Middle School | 06 - 08 | 1,600 | 0 | 90731 |
Stephen M. White Middle School | 06 - 08 | 1,800 | 18 | 90745 |
Wilmington Middle School - Steam Magnet | 06 - 08 | 1,500 | 19 | 90744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academies Of Education And Empowerment At Carson High | 09 - 12 | 483 | 22 | 90745 |
Academy Of Medical Arts At Carson High | 09 - 12 | 500 | 24 | 90745 |
Assurance Learning Academy | 09 - 12 | 233 | 0 | 90710 |
Carson Senior High School | 09 - 12 | 1,469 | 22 | 90745 |
Harbor Teacher Preparation Academy | 09 - 12 | 445 | 30 | 90744 |
Humanities And Arts (harts) Academy Of Los Angeles | 09 - 12 | 360 | 0 | 90710 |
Nathaniel Narbonne Senior High School | 09 - 12 | 1,706 | 0 | 90710 |
Phineas Banning Senior High School | 09 - 12 | 2,533 | 0 | 90744 |
Port Of Los Angeles High School | 09 - 12 | 935 | 16 | 90731 |
San Pedro Senior High School | 09 - 12 | 2,656 | 0 | 90731 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Angel's Gate (continuation) School | 09 - 12 | 89 | 18 | 90731 |
Avalon High School | 09 - 12 | 67 | 17 | 90744 |
Eagle Tree Continuation School | 09 - 12 | 62 | 20 | 90745 |
George S. Patton Continuation School | 09 - 12 | 34 | 11 | 90710 |
Harbor Occupational Center | UG - UG | 3,500 | 0 | 90731 |
Lomita Math/science/technology Magnet School | KG - 05 | 860 | 0 | 90717 |
Scholarship Preparatory - South Bay | KG - 08 | 400 | 0 | 90744 |
William J. Johnston Community Day School | 07 - 12 | 120 | 15 | 90731 |
City | County | |
---|---|---|
Population | 55,109 | 10,113,180 |
Population Density | 6,273 | 2,492 |
Median Age | 32.8 | 37.8 |
People per Household | 3.8 | 3 |
Median Household Income | 52,265 | 73,262 |
Average Income per Capita | 17,623 | 35,221 |
Wilmington is located in California. Wilmington, California has a population of 55,109. Wilmington is more family-centric than the surrounding county with 40% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Wilmington, California is $52,265. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Wilmington is 32.8 years.
The average high temperature in July is 77.6 degrees, with an average low temperature in January of 46.2 degrees. The average rainfall is approximately 14.79 inches per year, with inches of snow per year. No weather information available.
Irma Vasconcelos, Broker
927 N. Avalon Blvd
Wilmington, CA
310-480-7043
Realtors & Staff
Del Mar Realty
541 W Pacific Coast Hwy
Wilmington, CA
310-834-2644
Realtors & Staff
Regal Realtors
22806 Cypress Drive
Carson, CA
714-000-0000
Realtors & Staff
Alexander Real Estate
1819 1/2 Pacific Coast Hwy
Lomita, CA
310-325-5177
Realtors & Staff
Excel Funding R. E. S., Inc
28924 S Western Ave #100
Rancho Palos Verdes, CA
310-784-2828
Realtors & Staff
Reily Realty and Management
2049 Pacific Coast Hwy Ste 202
Lomita, CA
310 540-3290
Realtors & Staff
Keller Williams Realty
28901 S. Western Ave Ste 139
Rancho Palos Verdes, CA
310-519-1080
Realtors & Staff
Keller Williams Realty
28901 S. Western Ave
Rancho Palos Verdes, CA
310-519-1080
Realtors & Staff
Keller Williams Realty LA Harb
28901 S Western Ave #101
RANCHO PALOS VERDES, CA
310-519-1080
Realtors & Staff
Califano Realty
638 W 9th St
San Pedro, CA
310-521-1000
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.