Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada Clegg Elementary School | PK - 05 | 500 | 0 | 92647 |
Circle View Elementary School | KG - 05 | 620 | 26 | 92647 |
Demille Elementary School | PK - 06 | 494 | 24 | 92655 |
Eastwood Elementary School | PK - 06 | 600 | 0 | 92683 |
Fryberger Elementary School | PK - 05 | 445 | 20 | 92683 |
Hope View Elementary School | KG - 05 | 580 | 0 | 92647 |
Jessie Hayden Elementary School | PK - 05 | 750 | 0 | 92655 |
John Marshall Elementary | KG - 06 | 422 | 21 | 92683 |
Leo Carrillo Elementary | PK - 06 | 500 | 20 | 92683 |
Oak View Elementary School | PK - 05 | 540 | 0 | 92647 |
Post Elementary School | KG - 06 | 400 | 0 | 92683 |
Willmore Elementary School | PK - 05 | 450 | 18 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helen Stacey Middle School | 06 - 08 | 944 | 0 | 92647 |
Johnson Middle School | 06 - 08 | 610 | 0 | 92683 |
Mesa View Middle School | 06 - 08 | 800 | 0 | 92647 |
Sarah Mcgarvin Intermediate School | 07 - 08 | 800 | 27 | 92683 |
Spring View Middle School | 06 - 08 | 575 | 16 | 92647 |
Warner Middle School | 06 - 08 | 1,035 | 21 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Quinta High School | 09 - 12 | 2,028 | 24 | 92683 |
Ocean View High School | 09 - 12 | 1,339 | 20 | 92647 |
Westminster High School | 09 - 12 | 2,588 | 0 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coast High School | 09 - 12 | 175 | 19 | 92647 |
Huntington Beach Adult School | UG - UG | 200 | 0 | 92647 |
Sequoia Academy | PK - 06 | 500 | 20 | 92683 |
Sycamore Creek Community Charter | PK - 08 | 140 | 0 | 92647 |
Zip Code | City | |
---|---|---|
Population | 91,502 | 3,218,196 |
Population Density | 9,114 | 4,071 |
Median Age | 40 | 38.8 |
People per Household | 3.4 | 3 |
Median Household Income | 65,351 | 94,474 |
Average Income per Capita | 27,213 | 42,659 |
Westminster is located in California. Westminster, California 92683has a population of 91,502. Westminster 92683 is less family-centric than the surrounding county with 31% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Westminster, California 92683 is $65,351. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Westminster 92683 is 40 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Prudential Capital Funding
10161 Bolsa Ave.,202A
Westminster, CA
714-318-4445
Realtors & Staff
Red, White & Blue Realty
9200 Westminster Blvd. 65
Westminster, CA
714-894-7413
Realtors & Staff
NRI Group
9587 Bolsa Ave Ken Pham
Westminster, CA
714-486-1946
Realtors & Staff
Kim Do, Broker
18984 Mt. Cimarron
Fountain Valley, CA
951-834-6962
Realtors & Staff
OC Capital Homes, Inc.
7772 Westminster Ave.
Westminster, CA
714-290-1755
Realtors & Staff
Seal Real Estate
14284 Beach Blvd.
Westminster, CA
714-622-4735
Realtors & Staff
Eagle Real Estate
7691 Gonzaga Pl.
Westminster, CA
714-801-8725
Realtors & Staff
T-Max Realty
14082 Beach Blvd. Unit A
Westminster, CA
714-898-0999
Realtors & Staff
Superior Real Estate Group
13833 Beach Blvd
Westminster, CA
714-895-2222
Realtors & Staff
VN Mortgage & Realty Co.
8201 Westminester Blvd. #200
Westminster, CA
714-892-2700
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.