Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academia Moderna | KG - 05 | 470 | 25 | 90255 |
Compton Avenue Elementary School | PK - 05 | 260 | 0 | 90002 |
Fishburn Avenue Elementary School | PK - 05 | 420 | 15 | 90270 |
Florence Avenue Elementary School | PK - 06 | 600 | 0 | 90001 |
Florence Griffith Joyner Elementary School | KG - 05 | 550 | 7 | 90002 |
Graham Elementary School | KG - 06 | 580 | 0 | 90001 |
Heliotrope Avenue Elementary School | KG - 05 | 500 | 12 | 90270 |
Holmes Avenue Elementary School | KG - 06 | 168 | 9 | 90058 |
Hope Street Elementary School | KG - 05 | 415 | 0 | 90255 |
Huntington Park Elementary School | PK - 05 | 350 | 15 | 90255 |
Kipp Pueblo Unido | PK - 04 | 300 | 0 | 90270 |
Lillian Street Elementary School | PK - 06 | 380 | 0 | 90001 |
Loma Vista Elementary School | KG - 05 | 750 | 21 | 90270 |
Lucille Roybal-allard Elementary | PK - 06 | 600 | 27 | 90255 |
Maywood Elementary School | PK - 05 | 485 | 0 | 90270 |
Mckinley Avenue Elementary School | KG - 06 | 550 | 0 | 90001 |
Middleton Primary Center | PK - KG | 275 | 0 | 90255 |
Middleton Street Elementary School | 01 - 06 | 700 | 23 | 90255 |
Miles Avenue Elementary School | PK - 05 | 850 | 21 | 90255 |
Miramonte Elementary School | KG - 05 | 650 | 0 | 90001 |
Ninety-ninth Street Elementary School | PK - 06 | 453 | 15 | 90002 |
Ninety-second Street Elementary School | KG - 06 | 760 | 17 | 90002 |
Ninety-sixth Street Elementary School | PK - 06 | 600 | 13 | 90002 |
Pacific Boulevard School | PK - 05 | 380 | 9 | 90255 |
Parmelee Avenue Elementary School | PK - 06 | 750 | 0 | 90001 |
Russell Elementary School | PK - 06 | 800 | 0 | 90001 |
San Antonio Elementary School | PK - 05 | 450 | 12 | 90255 |
Vernon City Elementary School | PK - 06 | 154 | 8 | 90058 |
Walnut Park Elementary School | PK - 05 | 650 | 0 | 90255 |
Weigand Avenue Elementary School | PK - 05 | 450 | 20 | 90002 |
Wisdom Elementary School | PK - 06 | 750 | 15 | 90001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance Kory Hunter Middle | 06 - 08 | 459 | 14 | 90001 |
Aspire Centennial College Preparatory Academy | 06 - 08 | 482 | 0 | 90255 |
Charles Drew Middle School | 07 - 08 | 802 | 15 | 90001 |
Chester W. Nimitz Middle School | 06 - 08 | 1,400 | 18 | 90255 |
Edwin Markham Middle School | 06 - 08 | 753 | 11 | 90002 |
Henry T. Gage Middle School | 06 - 08 | 1,300 | 18 | 90255 |
Kipp Philosophers Academy | 05 - 08 | 356 | 0 | 90002 |
Prepa Tec - Los Angeles | 06 - 08 | 352 | 21 | 90255 |
Thomas A. Edison Middle School | 06 - 08 | 1,000 | 31 | 90001 |
Walnut Park Middle A School Of Social Justice And Service Learning | 06 - 08 | 486 | 22 | 90255 |
Walnut Park Middle B Science, Technology, Engineering And Mathematics Academy | 06 - 08 | 500 | 26 | 90255 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance Collins Family College-ready High School | 09 - 12 | 625 | 0 | 90255 |
Alliance Margaret M. Bloomfield Technology Academy High | 09 - 12 | 585 | 0 | 90255 |
Animo Pat Brown | 09 - 12 | 611 | 20 | 90001 |
Aspire Ollin University Preparatory Academy | 06 - 12 | 564 | 9 | 90255 |
Aspire Pacific Academy | 06 - 12 | 590 | 15 | 90255 |
Communication And Technology At Diego Rivera Learning Complex | 09 - 12 | 541 | 20 | 90001 |
David Starr Jordan Senior High School | 09 - 12 | 497 | 19 | 90002 |
Green Design At Diego Rivera Learning Complex | 09 - 12 | 500 | 23 | 90001 |
Huntington Park Senior High School | 09 - 12 | 1,472 | 8 | 90255 |
Linda Esperanza Marquez High A Huntington Park Institute Of Applied Medicine | 09 - 12 | 752 | 0 | 90255 |
Linda Esperanza Marquez High B Libra Academy | 09 - 12 | 743 | 0 | 90255 |
Linda Esperanza Marquez High C School Of Social Justice | 09 - 12 | 700 | 29 | 90255 |
Maywood Academy High | 09 - 12 | 1,063 | 0 | 90270 |
Maywood Center For Enriched Studies | 06 - 12 | 1,300 | 26 | 90270 |
Performing Arts Community At Diego Rivera Learning Complex | 09 - 12 | 400 | 14 | 90001 |
Public Service Community School | 09 - 12 | 512 | 27 | 90001 |
University Pathways Public Service Academy | 09 - 12 | 200 | 29 | 90001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Antonio Maria Lugo Academy | KG - 05 | 425 | 0 | 90255 |
Aspire Junior Collegiate Academy | KG - 05 | 336 | 11 | 90255 |
Aspire Titan Academy | KG - 05 | 328 | 0 | 90255 |
Dorothy V. Johnson Community Day School | 09 - 12 | 36 | 0 | 90002 |
Dr. Lawrence H. Moore Math, Science, Technology Academy | KG - 05 | 500 | 17 | 90001 |
Judith F. Baca Arts Academy | PK - 06 | 624 | 21 | 90002 |
Kipp Comienza Community Preparatory | KG - 04 | 500 | 0 | 90255 |
Kipp Ignite Academy | KG - 01 | 420 | 21 | 90002 |
San Antonio Continuation School | 09 - 12 | 169 | 0 | 90255 |
Thomas Riley High School | 09 - 12 | 50 | 0 | 90002 |
Youth Justice Coalition Youthbuild | 09 - 12 | 95 | 0 | 90001 |
City | County | |
---|---|---|
Population | 58,871 | 10,113,180 |
Population Density | 19,542 | 2,492 |
Median Age | 33 | 37.8 |
People per Household | 4 | 3 |
Median Household Income | 45,170 | 73,262 |
Average Income per Capita | 14,748 | 35,221 |
Huntington Park is located in California. Huntington Park, California has a population of 58,871. Huntington Park is more family-centric than the surrounding county with 42% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Huntington Park, California is $45,170. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Huntington Park is 33 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 48.5 degrees. The average rainfall is approximately 15.07 inches per year, with inches of snow per year. No weather information available.
Arenas Realty
3049 E. Florence Ave
HUNTINGTON PARK, CA
323-583-4241
Realtors & Staff
Brabant Realty & Management
7300 State St.
Huntington Park, CA
323-587-5156
Realtors & Staff
C-21 Powerhouse
3452 E Florence Ave
Huntington Park, CA
323-562-7777
Realtors & Staff
Century 21 Powerhouse Realty
3452 E. Florence Ave
HUNTINGTON PARK, CA
323-562-7777
Realtors & Staff
Continental Real Estate
4070 Tweedy Blvd.
South Gate, CA
323-249-2892
Realtors & Staff
Berkshire Hathaway Hm Ser
9836 Atlantic Ave
South Gate, CA
323-563-8813
Realtors & Staff
J.K. Christopher Realty
6279 E Slauson Ave #201
COMMERCE, CA
323-582-4663
Realtors & Staff
Ali Khosravi
1253 S. Los Angeles St. Unit C
Los Angeles, CA
310-967-9530
Realtors & Staff
VIP Real Estate Firm
6730 E Florence Ave
Bell Gardens, CA
562-231-3333
Realtors & Staff
Basulto Real Estate Services
11635 Old River School Rd
DOWNEY, CA
562-776-8813
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.