Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. E. Arnold Elementary | PK - 06 | 629 | 0 | 90630 |
Clara J. King Elementary | KG - 06 | 550 | 22 | 90630 |
Francis Hopkinson Elementary | KG - 05 | 650 | 23 | 90720 |
Frank Vessels Elementary | PK - 06 | 640 | 0 | 90630 |
Jack L. Weaver Elementary School | PK - 05 | 650 | 0 | 90720 |
Juliet Morris Elementary School | PK - 06 | 700 | 28 | 90630 |
Los Alamitos Elementary School | PK - 05 | 670 | 0 | 90720 |
Margaret Landell Elementary | KG - 06 | 760 | 19 | 90630 |
Richard Henry Lee Elementary School | PK - 05 | 600 | 24 | 90720 |
Rossmoor Elementary School | PK - 05 | 541 | 26 | 90720 |
Venn W. Furgeson Elementary | PK - 06 | 350 | 12 | 90716 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lexington Junior High School | 07 - 08 | 1,250 | 17 | 90630 |
Oak Middle School | 06 - 08 | 1,077 | 27 | 90720 |
Pharis F. Fedde Middle School | 07 - 08 | 380 | 15 | 90716 |
Sharon Christa Mcauliffe Middle School | 06 - 08 | 1,000 | 0 | 90720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cypress High School | 09 - 12 | 2,741 | 27 | 90630 |
Los Alamitos High School | 09 - 12 | 3,170 | 25 | 90720 |
Oxford Academy | 07 - 12 | 1,400 | 35 | 90630 |
Zip Code | City | |
---|---|---|
Population | 49,238 | 3,218,196 |
Population Density | 7,416 | 4,071 |
Median Age | 41.1 | 38.8 |
People per Household | 3 | 3 |
Median Household Income | 96,262 | 94,474 |
Average Income per Capita | 39,158 | 42,659 |
Cypress is located in California. Cypress, California 90630has a population of 49,238. Cypress 90630 is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Cypress, California 90630 is $96,262. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Cypress 90630 is 41.1 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Bowman Real Estate
9922 Walker Street
Cypress, CA
714-995-4432
Realtors & Staff
Berkshire Hathaway Hm Ser
9917 Walker St
Cypress, CA
714-527-9011
Realtors & Staff
Berkshire Hathaway H.S.C.P.
9917 Walker Street
Cypress, CA
714-527-9011
Realtors & Staff
New West Real Estate
5121Ball Rd
Cypress, CA
714-527-9000
Realtors & Staff
ReMax Tiffany Real Estate
5925 Ball Rd
Cypress, CA
714-763-2100
Realtors & Staff
RE/MAX Tiffany Real Estate
5925 Ball Road
Cypress, CA
714-763-2100
Realtors & Staff
Kinetic Realty
10073 Valley View St
Cypress, CA
714-761-8187
Realtors & Staff
First Pacific Realty
9577 Deborah Street
Cypress, CA
714-743-8116
Realtors & Staff
The Kennedy Group
4454 Cerritos Ave
Los Alamitos, CA
714-581-8843
Realtors & Staff
Gibson Realty
6056 Lincoln Ave. Suite B
Cypress, CA
714-827-2150
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.